Mandatory Public Disclosure
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | PEARLS VALLEY SCHOOL |
2 | AFFILIATION NO.(IFAPPLICABLE) | 1030917 |
3 | SCHOOL CODE (IFAPPLICABLE) | 51059 |
4 | COMPLETE ADDRESS WITH PIN CODE | SITHOULI RAILWAY STATION,JHANSI ROAD GWALIOR, MADHYA PRADESH – 474001 |
5 | PRINCIPAL NAME | DR. RUPALI PAHARIA |
6 | PRINCIPAL QUALIFICATION | MBA B.Ed, M.Ed, P.hd, |
7 | SCHOOLE MAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9425111783 |
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE,AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW WATER CERTIFICATE VIEW HEALTH AND SANITATION CERTIFICATE |
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | YES |
S.no | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS. RUPALI PAHARIA |
2 | VICE PRINCIPAL | MRS. SHRESHTHA SHARMA |
3 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
4 | TEACHERS SECTION RATIO | 20:1 |
5 | DETAILS OF SPECIAL EDUCATOR | Mr. Rakesh Sharma |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Ruby Jafri |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2025 | 24 | 23 | 95.83% |
2 | 2024 | 22 | 22 | 100% |
3 | 2023 | 11 | 11 | 100% |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2025 | 15 | 15 | 100% |
2 | 2024 | 5 | 5 | 100% |
3 | 2023 | 7 | 7 | 100% |
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQ MTR) | 6750 |
2 | NO. AND SIZE OFTHE CLASS ROOMS (IN SQ MTR) | 30 CLASSROOMS – 48 Sq.M |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 LABS – 58 Sq.M |
4 | NO. AND SIZE OF LIBRARY (INSQRMTR) | 1 LIBRARY – 112 Sq.M |
5 | INTERNETFACILITY | Yes |
6 | NO. OF GIRLS TOILETS | 12 |
7 | NO. OF BOYS TOILETS | 12 |
8 | NO.OFCWSN TOILETS | 2 |
9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |

